Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Full Service Leasing & Management |
Industry Standard |
|
|---|---|---|---|
| Leasing Fee | 65% of one month's rent, billed upon completion | From 50% to a full month's rent, billed up front | |
| Management Fee | 8% of one month's rent, with charges only applied on successfully collect rent | Always charged,with flat fee up to 15%, even when rent is not actually paid | |
| Property Marketing | |||
| Customized Rental Analysis | |||
| Make-Ready Project Management | |||
| High-Quality Property Photos | |||
| Premium Marketing Package | |||
| Video Walk-Thru Tour | |||
| Live Agent Phone Service | |||
| 12-Point Applicant Screening | |||
| Pet Screening | |||
| Lease Preparation & Signing | |||
| Move-In Condition Documentation | |||
| Move-In Coordination | |||
| Utility Transfers | |||
| Resident Welcome Gift | Property Management – Full Service | ||
| 24/7 Resident Maintenance Service | |||
| Maintenance Coordination and Management | |||
| Bill Pay | |||
| Utilities Administration and Management | |||
| Lease Enforcement | |||
| Annual Property Inspection | |||
| Eviction Services | |||
| Lease Renewal Process | |||
| HOA Administration | |||
| Security Deposit Disposition at Move Out | Financial Reporting | ||
| Rent Collection | |||
| Secure Online Owner Portal | |||
| Monthly Reporting | |||
| ACH Owner Payments | |||
| Year-End Tax Statement | Guarantees | ||
| $2000 Eviction Guarantee | |||
| $2000 Pet Damage Guarantee | |||
| Tenant Placement Guarantee | |||
| Rent Deposit Guarantee | |||
| Management Fee Guarantee | |||
| Leasing Fee Guarantee | |||
| Response Time Guarantee | |||
| 30-Day Contract Guarantee | |||
| Legal Compliance Guarantee | |||
| Get Started | Get Started | ||
